|
PLplot 5.15.0
|
#include "plplotP.h"Go to the source code of this file.
Classes | |
| struct | point |
Macros | |
| #define | INSIDE(ix, iy) |
| #define | DTOR ( PI / 180. ) |
| #define | BINC 50 |
| #define | PL_NBCC 2 |
| #define | BETW_NBCC(ix, ia, ib) |
| #define | NEW_NOTPOINTINPOLYGON_CODE |
| #define | MAX_RECURSION_DEPTH 10 |
Enumerations | |
| enum | PL_CrossedStatus { PL_NOT_CROSSED = 0x1 , PL_NEAR_A1 = 0x2 , PL_NEAR_A2 = 0x4 , PL_NEAR_B1 = 0x8 , PL_NEAR_B2 = 0x10 , PL_NEAR_PARALLEL = 0x20 , PL_PARALLEL = 0x40 } |
Functions | |
| static int | compar (const void *, const void *) |
| static void | addcoord (PLINT, PLINT) |
| static void | tran (PLINT *, PLINT *, PLFLT, PLFLT) |
| static void | buildlist (PLINT, PLINT, PLINT, PLINT, PLINT, PLINT, PLINT) |
| static int | notpointinpolygon (PLINT n, PLINT_VECTOR x, PLINT_VECTOR y, PLINT xp, PLINT yp) |
| static int | circulation (PLINT *x, PLINT *y, PLINT npts) |
| static int | notcrossed (PLINT *xintersect, PLINT *yintersect, PLINT xA1, PLINT yA1, PLINT xA2, PLINT yA2, PLINT xB1, PLINT yB1, PLINT xB2, PLINT yB2) |
| void | c_plfill (PLINT n, PLFLT_VECTOR x, PLFLT_VECTOR y) |
| void | c_plfill3 (PLINT n, PLFLT_VECTOR x, PLFLT_VECTOR y, PLFLT_VECTOR z) |
| void | plfill_soft (short *x, short *y, PLINT n) |
| void | buildlist (PLINT xp1, PLINT yp1, PLINT xp2, PLINT yp2, PLINT PL_UNUSED(xp3), PLINT yp3, PLINT dinc) |
| void | plP_plfclp (PLINT *x, PLINT *y, PLINT npts, PLINT xmin, PLINT xmax, PLINT ymin, PLINT ymax, void(*draw)(short *, short *, PLINT)) |
| int | plP_pointinpolygon (PLINT n, PLFLT_VECTOR x, PLFLT_VECTOR y, PLFLT xp, PLFLT yp) |
Variables | |
| static PLINT | bufferleng |
| static PLINT | buffersize |
| static PLINT * | buffer |
| #define BETW_NBCC | ( | ix, | |
| ia, | |||
| ib ) |
| #define INSIDE | ( | ix, | |
| iy ) |
| enum PL_CrossedStatus |
| void c_plfill | ( | PLINT | n, |
| PLFLT_VECTOR | x, | ||
| PLFLT_VECTOR | y ) |
| void c_plfill3 | ( | PLINT | n, |
| PLFLT_VECTOR | x, | ||
| PLFLT_VECTOR | y, | ||
| PLFLT_VECTOR | z ) |
|
static |
|
static |
| int plP_pointinpolygon | ( | PLINT | n, |
| PLFLT_VECTOR | x, | ||
| PLFLT_VECTOR | y, | ||
| PLFLT | xp, | ||
| PLFLT | yp ) |