Parent directory/ | - | - |
Apachish-0.9.0.readme | 0 B | 2015-Dec-11 09:24 |
App-DumpPERLANCARSampleTree-0.003.readme | 0 B | 2016-Apr-07 06:23 |
App-ExtractCPANModulesFromHTML-0.01.readme | 0 B | 2016-Feb-21 03:46 |
App-FormatCPANChanges-PERLANCAR-0.002.readme | 0 B | 2017-Feb-17 03:17 |
App-ShowPERLANCARSampleHTMLTree-0.002.readme | 0 B | 2016-Apr-12 03:14 |
Bencher-Scenario-BigFloat-0.03.readme | 0 B | 2017-Jan-24 23:08 |
Bencher-Scenario-ComparisonOps-0.03.readme | 0 B | 2016-Jun-26 04:16 |
Bencher-Scenario-BigInt-0.03.readme | 0 B | 2017-Jan-24 23:09 |
Bencher-Scenario-Bless-0.002.readme | 0 B | 2017-Jan-24 23:10 |
Bencher-Scenario-CPANMetaValidation-0.001.readme | 0 B | 2017-Mar-06 09:15 |
Bencher-Scenario-EnsuringAllPatternsInString-0...> | 0 B | 2016-Jan-31 06:49 |
Bencher-Scenario-GetoptLongSpecParsing-0.002.re..> | 0 B | 2017-Jan-24 23:18 |
Bencher-Scenario-GetoptModules-0.05.readme | 0 B | 2017-Jan-25 00:36 |
Bencher-Scenario-Glob-0.001.readme | 0 B | 2017-Jun-11 04:07 |
Bencher-Scenario-HashBuilding-0.001.readme | 0 B | 2016-Sep-02 21:05 |
Bencher-Scenario-HashUnique-0.001.readme | 0 B | 2017-Jun-07 00:45 |
Bencher-Scenario-IODParsingModules-0.05.readme | 0 B | 2017-Jan-25 00:40 |
Bencher-Scenario-IntValidation-0.002.readme | 0 B | 2017-Jan-25 00:43 |
Bencher-Scenario-Interpreters-0.03.readme | 0 B | 2016-Jun-26 04:41 |
Bencher-Scenario-ModuleInstalledTiny-0.002.readme | 0 B | 2017-Jan-25 00:53 |
Bencher-Scenario-ModulePathMore-0.002.readme | 0 B | 2017-Jan-25 00:56 |
Bencher-Scenario-Nums2WordsModules-0.004.readme | 0 B | 2017-Jun-09 05:30 |
Bencher-Scenario-PERLANCARTreeExamples-0.03.readme | 0 B | 2017-Jan-25 00:59 |
Bencher-Scenario-PermuteNamedModules-0.04.readme | 0 B | 2017-Jan-25 01:01 |
Bencher-Scenario-RegexpAssemble-0.03.readme | 0 B | 2017-Jan-25 01:05 |
Bencher-Scenario-RegexpIPv4-0.002.readme | 0 B | 2017-Jan-25 01:06 |
Bencher-Scenario-RegexpIPv6-0.002.readme | 0 B | 2017-Jan-25 01:06 |
Bencher-Scenario-ScalarUtilNumeric-0.02.readme | 0 B | 2017-Jan-25 01:09 |
Bencher-Scenario-SortBySpec-0.04.readme | 0 B | 2017-Jan-25 01:14 |
Bencher-Scenario-SortHashKeys-0.001.readme | 0 B | 2017-May-23 18:37 |
Bencher-Scenario-Textsprintfn-0.003.readme | 0 B | 2017-Jan-25 01:20 |
Bencher-Scenario-Words2NumsModules-0.002.readme | 0 B | 2017-Jan-25 01:23 |
Bencher-Scenario-ZodiacModules-0.05.readme | 0 B | 2017-Jan-25 01:25 |
Bencher-ScenarioUtil-Completion-0.02.readme | 0 B | 2016-Jan-07 06:13 |
Bencher-Scenarios-ArraySet-0.003.readme | 0 B | 2017-Jan-25 01:48 |
Bencher-Scenarios-BitManipulation-0.001.readme | 0 B | 2017-Jan-26 06:14 |
Bencher-Scenarios-DateTimeFormatAlami-0.004.readme | 0 B | 2016-Jun-30 07:21 |
Bencher-Scenarios-Examples-0.002.readme | 0 B | 2017-Jan-25 02:38 |
Bencher-Scenarios-LevenshteinModules-0.13.readme | 0 B | 2017-Jan-25 02:55 |
Bencher-Scenarios-LogDispatch-0.02.readme | 0 B | 2017-Jan-25 02:58 |
Bencher-Scenarios-MathScientificNotationUtil-0...> | 0 B | 2017-Jan-25 02:59 |
Bencher-Scenarios-PERLANCAR-0.06.readme | 0 B | 2017-Jan-25 03:06 |
Bencher-Scenarios-PERLANCARParseArithmetic-0.00..> | 0 B | 2017-Jan-25 03:07 |
Bencher-Scenarios-PerinciSubUtil-0.001.readme | 0 B | 2017-Jan-30 22:09 |
Bencher-Scenarios-PerinciSubValidateArgs-0.004...> | 0 B | 2016-May-25 00:11 |
Bencher-Scenarios-RefUtil-0.002.readme | 0 B | 2017-Jan-25 03:21 |
Bencher-Scenarios-RegexpCommon-0.02.readme | 0 B | 2017-Jan-25 03:23 |
Bencher-Scenarios-RegexpCommonVsRegexpPattern-0..> | 0 B | 2017-Jan-25 03:23 |
Bencher-Scenarios-RegexpGrammars-0.02.readme | 0 B | 2017-Jan-25 03:24 |
Bencher-Scenarios-RegexpPattern-0.003.readme | 0 B | 2017-Jan-25 03:24 |
Bencher-Scenarios-TextANSIUtil-0.02.readme | 0 B | 2017-Jan-25 03:28 |
Bencher-Scenarios-TimeDurationParse-0.002.readme | 0 B | 2017-Jan-25 03:29 |
Bencher-Scenarios-TreeObject-0.05.readme | 0 B | 2017-Jan-25 03:33 |
Builtin-Logged-0.15.readme | 0 B | 2016-Sep-13 13:40 |
PERLANCAR-AppUtil-PerlStripper-0.03.readme | 0 B | 2015-Jun-17 03:50 |
Parse-VarName-0.03.readme | 0 B | 2016-Jun-14 08:51 |
Riap-1.2.4.readme | 0 B | 2015-Sep-03 19:58 |
WordList-Test-Empty-0.01.readme | 0 B | 2016-Jan-17 00:16 |
WordList-Test-Unicode-Currency-0.03.readme | 0 B | 2016-Jan-12 23:13 |
test-20180426-2.txt | 5 B | 2018-Apr-26 09:13 |
Bencher-Scenario-CloneModules-0.02.readme | 10 B | 2016-Mar-10 00:26 |
Bencher-Scenario-ShellQuoteAny-0.004.readme | 10 B | 2017-Jan-25 01:13 |
Bencher-Scenario-SortKeyTop-0.002.readme | 10 B | 2017-Jan-25 01:15 |
Bencher-Scenario-Test-Sleep-0.001.readme | 10 B | 2016-Oct-09 00:23 |
Bencher-Scenario-Test-SleepCmd-0.001.readme | 10 B | 2016-Oct-09 00:31 |
Bencher-Scenarios-ArgPassing-0.003.readme | 10 B | 2017-Jan-25 01:46 |
Bencher-Scenarios-IOFilterModules-0.003.readme | 10 B | 2017-Jan-25 02:48 |
Bencher-Scenarios-IPManipulation-0.002.readme | 10 B | 2017-Jan-25 02:52 |
Bencher-Scenarios-MojoDOM-0.004.readme | 10 B | 2017-Jan-25 03:02 |
Bencher-Scenarios-SortSub-0.005.readme | 10 B | 2017-Feb-01 23:49 |
Complete-Dist-Zilla-0.07.readme | 10 B | 2015-Nov-29 23:43 |
Complete-Fish-Gen-FromPerinciCmdLine-0.004.readme | 10 B | 2016-Oct-28 06:56 |
Complete-Pod-Weaver-0.05.readme | 10 B | 2015-Nov-28 22:04 |
Complete-Zsh-Gen-FromPerinciCmdLine-0.002.readme | 10 B | 2016-Oct-28 07:05 |
WordList-Phrase-FR-Proverb-ProverbesFrancais-0...> | 10 B | 2016-Feb-10 04:23 |
App-DistroWatchUtils-0.05.readme | 13 B | 2016-Jan-17 22:02 |
Bencher-Scenario-StringEliding-0.001.readme | 13 B | 2017-Jan-27 22:37 |
Bencher-Scenario-Digest-0.001.readme | 17 B | 2017-Mar-07 04:52 |
Bencher-Scenario-SprintfVsUnpack-0.001.readme | 17 B | 2017-Apr-15 20:20 |
Complete-Fish-Gen-FromGetoptLongDescriptive-0.0..> | 20 B | 2016-Oct-27 07:04 |
Complete-Zsh-Gen-FromGetoptLongDescriptive-0.00..> | 20 B | 2016-Oct-27 09:11 |
Bencher-Scenarios-Bencher-0.01.readme | 23 B | 2016-Jan-06 06:01 |
Bencher-Scenarios-RoleTinyCommonsTree-0.04.readme | 23 B | 2017-Jan-25 03:26 |
App-errnos-0.02.readme | 24 B | 2015-Sep-10 03:29 |
App-smtpstatus-0.07.readme | 24 B | 2016-Jan-17 23:01 |
Bencher-Scenarios-AppLcpan-0.04.readme | 26 B | 2017-Jan-25 01:45 |
CSel-Examples-0.001.readme | 26 B | 2016-Sep-01 07:01 |
Getopt-Std-Util-0.001.readme | 27 B | 2016-Oct-29 19:51 |
Bencher-Scenarios-GetoptLong-0.02.readme | 28 B | 2017-Jan-25 02:41 |
Bencher-Scenarios-GetoptLongEvenLess-0.03.readme | 28 B | 2017-Jan-25 02:42 |
App-osnames-0.10.readme | 29 B | 2015-Sep-14 22:24 |
Bencher-Scenarios-LanguageExpr-0.002.readme | 30 B | 2017-Jan-25 02:55 |
List-Util-ArrayRef-PP-0.001.readme | 31 B | 2017-Jan-03 15:49 |
App-depakable-0.002.readme | 33 B | 2016-Sep-26 03:11 |
Data-Sah-Format-perl-sci2dec-0.001.readme | 34 B | 2016-Jun-16 20:54 |
Getopt-Long-More-Util-0.001.readme | 34 B | 2016-Dec-03 03:03 |
HTML-Extract-CPANModules-0.04.readme | 37 B | 2016-Mar-06 23:25 |
Bencher-Scenarios-GetoptLongComplete-0.03.readme | 38 B | 2017-Jan-25 02:41 |
Text-Head-0.001.readme | 38 B | 2016-Apr-01 04:34 |
Perinci-Sub-ArgEntity-modulename-0.03.readme | 39 B | 2015-Sep-08 16:54 |
Perinci-Sub-ArgEntity-timezone-0.02.readme | 39 B | 2015-Sep-06 10:37 |
Perinci-Sub-ArgEntity-perl_version-0.01.readme | 39 B | 2015-Dec-06 21:26 |
Perinci-Sub-ArgEntity-riap_url-0.02.readme | 39 B | 2015-Sep-06 10:36 |
Perinci-Sub-ArgEntity-unix_user-0.02.readme | 39 B | 2015-Sep-06 10:37 |
Perinci-Sub-ArgEntity-dirname-0.03.readme | 39 B | 2015-Sep-17 06:51 |
Perinci-Sub-ArgEntity-sah-type_name-0.001.readme | 39 B | 2016-Jun-12 01:26 |
Perinci-Sub-ArgEntity-distname-0.02.readme | 39 B | 2015-Sep-06 10:34 |
Perinci-Sub-ArgEntity-software_license-0.02.readme | 39 B | 2015-Sep-06 10:37 |
Perinci-Sub-ArgEntity-filename-0.03.readme | 39 B | 2015-Sep-17 06:56 |
Games-Word-Phraselist-Proverb-KBBI-0.05.readme | 40 B | 2016-Jan-12 22:41 |
Games-Word-Phraselist-Proverb-TWW-0.03.readme | 40 B | 2016-Jan-12 22:42 |
Getopt-Long-Descriptive-Util-0.002.readme | 41 B | 2016-Oct-27 07:03 |
Complete-Number-0.04.readme | 47 B | 2015-Nov-28 21:59 |
App-progpatcher-0.002.readme | 49 B | 2017-Jul-03 08:09 |
App-jpath-0.04.readme | 50 B | 2016-Mar-11 09:40 |
Bencher-Scenario-GamesWordlistModules-0.04.readme | 50 B | 2017-Jan-24 23:17 |
App-pretty-0.05.readme | 51 B | 2016-Mar-10 04:16 |
App-tailswitch-0.001.readme | 51 B | 2017-Jun-09 01:46 |
Bencher-Scenarios-LogDispatchFileRotate-0.002.r..> | 51 B | 2017-Jan-25 02:58 |
App-unicomb-0.001.readme | 52 B | 2017-May-04 04:26 |
App-toposort-0.001.readme | 53 B | 2017-Apr-03 07:40 |
App-PrimesPericmd-0.001.readme | 54 B | 2016-Sep-28 00:52 |
App-eta2zero-0.03.readme | 54 B | 2015-Apr-22 06:52 |
Bencher-Scenarios-TextLevenshteinFlexible-0.002..> | 54 B | 2017-Jan-25 03:29 |
Perinci-CmdLine-Util-0.15.readme | 55 B | 2017-Jan-12 07:44 |
Bencher-Scenarios-FileWriteRotate-0.002.readme | 57 B | 2017-Jan-25 02:40 |
Setup-File-Layout-0.01.readme | 57 B | 2015-Sep-11 01:18 |
Data-Unixish-Perl-0.001.readme | 61 B | 2016-Aug-25 07:01 |
WordList-Phrase-JV-Proverb-PeribahasaNet-0.01.r..> | 61 B | 2016-Feb-10 06:03 |
WordList-Phrase-SU-Proverb-PeribahasaNet-0.02.r..> | 62 B | 2016-Oct-20 10:29 |
Games-ArrangeNumber-0.05.readme | 63 B | 2015-Jan-03 02:41 |
Module-Depakable-0.007.readme | 63 B | 2016-Aug-11 08:54 |
App-ListCentosReleases-0.01.readme | 64 B | 2015-Oct-06 08:01 |
App-ListRedhatReleases-0.01.readme | 64 B | 2015-Oct-06 07:54 |
App-ListUbuntuReleases-0.06.readme | 64 B | 2015-Sep-22 07:35 |
App-PrettyRes-0.03.readme | 64 B | 2016-Mar-10 04:01 |
App-tabify-0.01.readme | 65 B | 2015-Jan-31 02:19 |
WordList-Phrase-ID-Proverb-KBBI-0.03.readme | 66 B | 2016-Jan-12 22:25 |
App-ListLinuxmintReleases-0.01.readme | 67 B | 2015-Oct-06 07:43 |
App-ShellCompleter-emacs-0.04.readme | 67 B | 2016-Oct-21 05:06 |
WordList-EN-CountryNames-0.04.readme | 67 B | 2016-Jan-12 22:11 |
Complete-Kernel-0.001.readme | 69 B | 2016-Oct-18 11:59 |
Complete-Program-0.39.readme | 69 B | 2016-Feb-05 13:12 |
WordList-EN-SGB-0.03.readme | 69 B | 2016-Jan-12 22:16 |
WordList-Phrase-FR-Idiom-Wiktionary-0.01.readme | 69 B | 2016-Feb-10 05:30 |
WordList-Phrase-FR-Proverb-Wikiquote-0.01.readme | 69 B | 2016-Feb-04 09:21 |
App-after-0.04.readme | 70 B | 2016-May-20 21:58 |
Data-Serializer-Data-Dmp-0.02.readme | 70 B | 2015-Nov-01 00:42 |
WordList-Phrase-EN-Idiom-Wiktionary-0.01.readme | 70 B | 2016-Feb-10 05:25 |
Data-Serializer-Data-Dump-0.01.readme | 71 B | 2015-Nov-01 00:41 |
Games-Word-Phraselist-CCIC-0.01.readme | 71 B | 2016-Feb-04 04:17 |
WordList-Phrase-FR-Proverb-Wiktionary-0.01.readme | 71 B | 2016-Feb-10 05:37 |
WordList-Phrase-ZH-Idiom-ChineseTools-0.03.readme | 71 B | 2016-Feb-10 05:55 |
WordList-Phrase-EN-Proverb-Wiktionary-0.01.readme | 72 B | 2016-Feb-10 05:53 |
WordList-Phrase-ZH-Proverb-Wiktionary-0.01.readme | 72 B | 2016-Feb-10 05:47 |
WordList-Phrase-EN-Proverb-TWW-0.03.readme | 74 B | 2016-Jan-12 22:24 |
App-genlines-0.003.readme | 78 B | 2016-Oct-01 03:57 |
Perinci-Examples-Bin-Inline-0.01.readme | 78 B | 2015-Nov-28 05:18 |
Pod-Weaver-Section-ColorThemes-ANSITable-0.04.r..> | 79 B | 2015-Mar-31 21:19 |
Pod-Weaver-Section-BorderStyles-ANSITable-0.03...> | 80 B | 2015-Mar-31 21:08 |
App-norepeat-0.05.readme | 82 B | 2015-May-15 23:21 |
Acme-PERLANCAR-Test-Images-0.001.readme | 83 B | 2016-Jul-12 20:25 |
App-mimic-0.01.readme | 84 B | 2015-Oct-24 22:45 |
App-trash-u-0.20.readme | 84 B | 2016-Dec-27 11:18 |
Perinci-Sub-Gen-FromFormulas-0.001.readme | 85 B | 2017-Mar-14 07:37 |
App-ListSoftwareLicenses-0.07.readme | 87 B | 2015-Sep-14 22:33 |
Algorithm-History-Levels-0.001.readme | 88 B | 2017-Jun-13 19:58 |
App-IPUtils-0.001.readme | 88 B | 2016-Oct-18 05:32 |
Games-Word-Phraselist-Proverb-ChineseTools-0.01..> | 88 B | 2016-Feb-04 07:29 |
Bencher-Scenarios-IPCRun-0.002.readme | 90 B | 2017-Jan-25 02:52 |
Sah-Schemas-CPANMeta-0.003.readme | 91 B | 2017-Jan-08 03:17 |
WordList-Phrase-ZH-CCIC-0.01.readme | 93 B | 2016-Feb-04 02:06 |
App-ShellCompleter-pause-0.001.readme | 94 B | 2017-Jan-13 04:06 |
App-CPANURLUtils-0.02.readme | 95 B | 2017-Mar-21 01:50 |
App-numspeed-0.001.readme | 98 B | 2016-Sep-30 19:19 |
Getopt-Std-Dump-0.001.readme | 101 B | 2016-Oct-29 19:51 |
Perinci-Sub-DepUtil-0.04.readme | 102 B | 2016-May-10 11:34 |
Perinci-Sub-PropertyUtil-0.11.readme | 103 B | 2016-May-10 11:36 |
App-ConvertLogAnyToLogGer-0.002.readme | 105 B | 2017-Jul-03 00:28 |
App-ShellCompleter-CpanUpload-0.05.readme | 106 B | 2015-Sep-27 03:41 |
Complete-Dpkg-0.02.readme | 106 B | 2015-Nov-29 23:52 |
Complete-FS-0.02.readme | 106 B | 2015-Nov-28 21:19 |
App-DBIUtils-0.001.readme | 107 B | 2016-Jul-09 10:16 |
Getopt-Long-More-Dump-0.001.readme | 107 B | 2016-Dec-05 03:32 |
App-CLITestUtils-0.002.readme | 109 B | 2016-Nov-01 04:06 |
App-ShellUtils-0.001.readme | 109 B | 2016-Oct-21 08:12 |
App-ExecIf-0.02.readme | 110 B | 2017-Jul-04 09:05 |
Perinci-Sub-FeatureUtil-0.04.readme | 110 B | 2016-May-10 11:35 |
Pod-Weaver-Role-DumpPerinciCmdLineScript-0.06.r..> | 112 B | 2016-May-20 10:42 |
Getopt-Long-Descriptive-Dump-0.001.readme | 114 B | 2016-Oct-27 02:01 |
Bencher-Scenarios-PerinciCmdLine-0.03.readme | 117 B | 2017-Jan-25 03:14 |
Bencher-Scenario-MathPrimeModules-0.004.readme | 119 B | 2017-Jan-25 00:48 |
Perinci-Sub-Gen-0.03.readme | 119 B | 2015-Sep-03 19:13 |
Acme-Test-crypt-0.02.readme | 121 B | 2016-Jan-21 07:22 |
App-DisplayResolutionUtils-0.003.readme | 123 B | 2016-Oct-12 02:04 |
Bencher-Scenarios-Perinci-0.05.readme | 124 B | 2017-Jan-25 03:08 |
App-DumpOperaHistory-0.001.readme | 126 B | 2017-May-30 05:30 |
Complete-RPM-0.01.readme | 126 B | 2015-Nov-28 23:37 |
Perinci-CmdLine-Classic-Examples-0.03.readme | 126 B | 2015-Sep-03 06:28 |
Log-Any-Adapter-LogGer-0.003.readme | 129 B | 2017-Jun-25 00:07 |
App-PerlbrewUtils-0.04.readme | 134 B | 2016-Jun-02 08:32 |
Perinci-Examples-Bin-Any-ArgsAs-0.01.readme | 134 B | 2016-Feb-26 04:50 |
App-ReleaseUtils-0.002.readme | 137 B | 2017-Feb-09 20:56 |
LWP-UserAgent-Patch-FilterMirror-0.05.readme | 137 B | 2015-Jul-27 07:34 |
App-PPH21Utils-0.03.readme | 138 B | 2017-May-23 21:55 |
Perinci-Examples-Bin-Any-ResultNaked-0.01.readme | 139 B | 2016-Feb-26 04:51 |
Parse-Hosts-0.002.readme | 141 B | 2016-Oct-16 21:34 |
WordList-FR-WiktionaryES-0.01.readme | 144 B | 2016-Feb-04 08:54 |
Complete-Dist-0.07.readme | 150 B | 2015-Nov-29 23:41 |
Bencher-Scenarios-CBlocks-0.003.readme | 158 B | 2017-Jul-03 08:12 |
Complete-Locale-0.001.readme | 158 B | 2016-Oct-14 12:00 |
Games-Word-Phraselist-0.05.readme | 160 B | 2016-Feb-05 05:43 |
App-GetoptStdUtils-0.001.readme | 161 B | 2016-Oct-29 20:25 |
Dist-Zilla-Plugin-shcompgen-InitOnInstall-0.03...> | 164 B | 2016-Feb-29 00:04 |
App-MarkdownUtils-0.02.readme | 167 B | 2016-Jan-31 10:24 |
Complete-MAC-0.002.readme | 167 B | 2017-Jul-03 00:52 |
Acme-MetaSyntactic-dangdut-0.002.readme | 168 B | 2017-Feb-03 20:19 |
Acme-MetaSyntactic-frasier-0.002.readme | 168 B | 2017-Feb-03 20:19 |
Bencher-Scenarios-ArchiveTarModules-0.002.readme | 168 B | 2017-Jan-25 01:46 |
Complete-Host-0.05.readme | 168 B | 2017-Jul-03 00:52 |
App-CommonMarkUtils-0.02.readme | 170 B | 2017-Mar-21 01:56 |
TOML-Examples-0.001.readme | 170 B | 2017-May-09 07:47 |
App-TOMLUtils-0.001.readme | 171 B | 2017-May-09 07:17 |
Acme-MetaSyntactic-seinfeld-0.002.readme | 174 B | 2017-Feb-03 20:20 |
App-GetoptLongMoreUtils-0.001.readme | 175 B | 2016-Dec-03 03:02 |
Acme-MetaSyntactic-christmas-0.003.readme | 176 B | 2017-Feb-03 20:17 |
Acme-MetaSyntactic-countries-0.002.readme | 177 B | 2017-Feb-03 20:18 |
Perinci-Sub-Convert-default_lang-0.02.readme | 179 B | 2015-Sep-03 07:19 |
App-GamesWordlist-0.16.readme | 181 B | 2016-Feb-13 23:51 |
Bencher-Scenario-Sprintf-0.01.readme | 183 B | 2016-Jan-10 04:11 |
App-DataSectionSeekableUtils-0.02.readme | 185 B | 2016-Jan-17 22:00 |
App-GetoptLongDescriptiveUtils-0.001.readme | 189 B | 2016-Oct-27 02:02 |
Complete-Zsh-0.03.readme | 190 B | 2016-Oct-22 02:55 |
WordList-Phrase-ZH-Idiom-Wiktionary-0.02.readme | 191 B | 2016-Feb-10 05:19 |
Complete-Riap-0.07.readme | 192 B | 2015-Nov-28 22:23 |
PERLANCAR-Parse-Arithmetic-0.004.readme | 194 B | 2016-Jun-18 06:37 |
Ledger-Examples-0.05.readme | 196 B | 2017-Jun-15 18:17 |
Acme-PERLANCAR-Prime-0.001.readme | 198 B | 2016-Sep-23 04:19 |
Complete-Perl-0.05.readme | 198 B | 2016-Oct-18 11:49 |
Complete-Riap-Clientless-0.002.readme | 204 B | 2016-Dec-31 20:16 |
Perinci-Sub-Property-hide_args-0.03.readme | 206 B | 2016-May-11 06:13 |
File-RsyBak-Unpacked-0.29.readme | 212 B | 2015-Oct-22 09:58 |
Role-TinyCommons-0.01.readme | 213 B | 2016-Mar-18 22:01 |
PERLANCAR-Text-Levenshtein-0.02.readme | 216 B | 2015-Sep-20 10:21 |
Dist-Zilla-Role-DumpPerinciCmdLineScript-0.04.r..> | 222 B | 2016-May-20 11:12 |
Apachish-Examples-0.01.readme | 227 B | 2015-Dec-11 09:24 |
App-WeaverUtils-0.05.readme | 228 B | 2016-Jan-17 22:39 |
Acme-MetaSyntactic-WordList-0.002.readme | 229 B | 2016-Jun-12 09:32 |
Bencher-Scenario-SetComparison-0.003.readme | 231 B | 2017-Jan-25 01:12 |
Role-TinyCommons-CSel-0.02.readme | 231 B | 2016-Mar-23 07:20 |
Bencher-Scenarios-CPANInstallers-0.003.readme | 233 B | 2017-Jan-25 02:02 |
Scalar-Util-LooksLikeNumber-1.39.2.readme | 235 B | 2015-Nov-06 01:32 |
DataDist-0.0.0.readme | 238 B | 2016-Dec-02 06:04 |
Parse-Sums-0.001.readme | 240 B | 2016-Nov-22 17:46 |
Perinci-Sub-Property-arg-form-0.03.readme | 249 B | 2016-May-11 06:06 |
Perinci-Sub-Property-cmdline-0.04.readme | 255 B | 2016-May-11 06:08 |
Acme-Test-SameRelease-0.02.readme | 257 B | 2016-Feb-06 04:22 |
Bencher-Scenarios-AppHr-0.02.readme | 259 B | 2017-Jan-25 01:44 |
Perinci-Sub-Property-arg-cmdline-0.02.readme | 259 B | 2016-May-11 06:04 |
Perinci-Sub-Property-memoize-0.04.readme | 262 B | 2016-May-11 06:13 |
Module-List-WithPath-0.003002.readme | 265 B | 2015-Jun-27 20:42 |
App-hr-Lite-0.01.readme | 266 B | 2015-Jul-12 06:49 |
Acme-MetaSyntactic-chinese_zodiac-0.002.readme | 267 B | 2017-Feb-03 20:51 |
Data-Dump-Patch-ReplaceWithDataDmp-0.01.readme | 277 B | 2015-Nov-05 07:33 |
PERLANCAR-warnings-all-0.01.readme | 279 B | 2016-Mar-23 08:10 |
App-DzilUtils-0.11.readme | 285 B | 2016-Mar-10 03:53 |
Unicode-Homoglyph-0.01.readme | 286 B | 2015-Oct-24 22:45 |
Sub-Iterator-0.01.readme | 295 B | 2015-Jan-17 00:36 |
WordList-SU-LTIS-0.04.readme | 297 B | 2016-Jan-12 23:13 |
Mooish-0.01.readme | 298 B | 2015-Jul-25 22:41 |
Pod-Weaver-Section-Completion-PerinciCmdLine-0...> | 300 B | 2016-Apr-30 05:00 |
App-cpanminus-script-Patch-Blacklist-0.003.readme | 303 B | 2017-Jul-04 05:12 |
Pod-Weaver-Section-Completion-GetoptLongMore-0...> | 304 B | 2016-Dec-09 21:42 |
Dist-Zilla-Util-MergePrereqsFromDistInis-0.01.r..> | 310 B | 2015-May-15 00:08 |
Pod-Weaver-Section-Completion-GetoptLongComplet..> | 316 B | 2016-Apr-30 04:58 |
Carp-Always-SyntaxHighlightSource-0.03.readme | 321 B | 2016-Mar-15 15:38 |
App-LinguaENUtils-0.05.readme | 323 B | 2016-Jan-17 22:21 |
App-LinguaIDUtils-0.02.readme | 326 B | 2016-Jan-17 22:23 |
Perinci-Sub-To-FishComplete-0.03.readme | 327 B | 2015-Sep-03 19:26 |
App-LinguaSUUtils-0.01.readme | 329 B | 2016-Feb-08 09:42 |
Perinci-Result-Util-0.03.readme | 332 B | 2015-Sep-03 07:17 |
Perinci-Sub-GetArgs-WebForm-0.02.readme | 338 B | 2015-Sep-03 19:20 |
Zodiac-Tiny-0.01.readme | 349 B | 2015-Nov-28 04:35 |
Dist-Zilla-Plugin-LintPrereqs-0.01.readme | 351 B | 2016-Mar-04 06:52 |
PerlIO-via-as_is-0.001.readme | 352 B | 2016-Oct-11 22:51 |
Bencher-BPM-0.002.readme | 356 B | 2016-Oct-20 09:01 |
Bencher-Tiny-0.003.readme | 357 B | 2016-Oct-20 09:15 |
Acme-LastWords-0.002.readme | 359 B | 2017-Jan-06 19:26 |
App-cpanm-script-0.002.readme | 364 B | 2017-Jun-17 07:42 |
Complete-Regexp-Pattern-0.001.readme | 374 B | 2016-Dec-30 22:40 |
Perinci-CLI-0.02.readme | 378 B | 2015-Sep-03 06:26 |
Perinci-Sub-Property-curry-0.07.readme | 380 B | 2016-May-12 03:02 |
Sys-LoopDevice-0.003.readme | 380 B | 2016-Dec-27 13:52 |
Dist-Zilla-Plugin-PerlStripper-0.01.readme | 381 B | 2015-Feb-22 12:20 |
Getopt-Long-Any-0.002.readme | 391 B | 2016-Dec-23 01:24 |
Dist-Zilla-Plugin-AddModule-FromFS-0.02.readme | 392 B | 2015-Jun-30 21:12 |
Dist-Zilla-Plugin-PERLANCAR-GenTodoMd-0.04.readme | 394 B | 2015-Apr-10 06:20 |
WebService-Blogger-0.23.readme | 394 B | 2020-Oct-21 10:08 |
Log-ger-Screen-ColorSchemes-Kuler-0.003.readme | 398 B | 2017-Aug-03 05:16 |
Filename-Backup-0.03.readme | 400 B | 2016-Oct-18 12:10 |
Log-err-0.001.readme | 410 B | 2017-Aug-14 21:12 |
Dist-Zilla-Plugin-For-DefHash-Examples-0.001.re..> | 416 B | 2016-Jul-10 19:41 |
Perinci-Sub-Property-timeout-0.08.readme | 416 B | 2016-May-11 06:17 |
Dist-Zilla-Role-Rinci-CheckDefinesMeta-0.04.readme | 418 B | 2016-Jan-17 04:34 |
Data-Dump-Patch-Deparse-0.001.readme | 419 B | 2017-Feb-10 20:03 |
Dist-Zilla-Plugin-Acme-MetaSyntactic-0.001.readme | 420 B | 2017-Feb-03 20:15 |
Filename-Compressed-0.04.readme | 420 B | 2015-Sep-03 04:31 |
Pod-Weaver-Section-Changes-0.04.readme | 425 B | 2015-Mar-31 19:17 |
Dist-Zilla-Plugin-AddFile-FromCode-0.01.readme | 427 B | 2015-Jun-28 09:09 |
Acme-MetaSyntactic-display_resolution-0.003.readme | 428 B | 2017-Feb-03 20:21 |
Regexp-Stringify-0.06.readme | 431 B | 2016-Oct-28 18:17 |
Dist-Zilla-Plugin-For-App-shcompgen-0.04.readme | 433 B | 2016-May-14 12:24 |
Pod-Weaver-Plugin-App-lcpan-0.001.readme | 434 B | 2017-Jan-20 07:14 |
Perinci-Easy-0.29.readme | 436 B | 2015-Sep-03 06:38 |
Data-Format-Pretty-Ruby-0.02.readme | 443 B | 2015-Feb-11 06:11 |
Tree-Shell-0.001.readme | 445 B | 2020-Feb-13 07:31 |
Regexp-Common-RegexpPattern-0.001.readme | 446 B | 2016-Sep-13 12:40 |
Org-Shell-0.001.readme | 448 B | 2020-Feb-21 05:21 |
WordList-ZH-HSK-0.01.readme | 450 B | 2016-Feb-04 03:57 |
Dist-Zilla-Util-ParsePrereqsFromDistIni-0.02.re..> | 451 B | 2015-May-15 00:03 |
